SHEET METAL FAB DEPARTMENT |
||
ITEM | DESCRIPTION | QUANTITY |
1 | Kick Shear 48″ | 2 |
2 | Amada Power Shear 3/16″x 74″ | 1 |
3 | Uni-Hydro Power Shear 1/4″ X 74″ | 1 |
4 | Sewing Machine | 1 |
5 | Trace-A-Punch | 2 |
6 | Dayton Hydraulic Tube Sizer | 1 |
7 | Cut Off Saw 12″ Radiac | 1 |
8 | Cut Off Saw 20″ Radiac | 1 |
9 | Beverly Shear | 2 |
10 | Drill Press 1/2″ Capacity (Floor Model) | 8 |
11 | Drill Press 1/2″ Capacity (Radial Arm) | 1 |
12 | Burr-king Belt Sanders | 13 |
13 | Apex Disc Grinder (20″ Diameter) | 3 |
14 | Stanley/Carter Pin Router | 1 |
15 | Merchant Metal Shrinking Machine | 1 |
16 | Merchant Metal Stretching Machine | 1 |
17 | Hand Notchers 6″x 6″ | 4 |
18 | Pedestal Grinder/Buffer | 6 |
19 | 12″ Delta Band Saw | 1 |
20 | 14″ Powermatic Band Saw | 1 |
21 | 20″ Davis/Wells Band Saw (Friction Cutting) | 2 |
22 | Niagra Power Bead Roller | 1 |
23 | Pexto Hand Bead Roller | 3 |
24 | 48″ Hand Roller | 1 |
25 | 36″ Hand Roller | 2 |
26 | 24″ Hand Roller | 1 |
27 | 18″ Hand Roller | 2 |
28 | Roper Whitney Kick Press (Deep Throat) | 3 |
29 | Rousselle Punch Press 15 ton | 1 |
30 | Chicago Pneumatic: “C” Squeeze Riviter (mod 450) |
4 |
31 | 6″ Alligator Squeezer | 2 |
32 | 7″ Alligator Squeezer | 1 |
33 | 9″ Alligator Squeezer | 1 |
34 | “C” Squeeze Hand Held | 3 |
35 | Huck Rivet Gun (Pneumatic) | 2 |
36 | Cherry Rivet Gun (Pneumatic) | 2 |
37 | Jo Bolt Rivet Gun (Pneumatic) | 2 |
38 | 1 Ton Arbor Press | 2 |
38 | 3 Ft. Floor Hand Brake | 1 |
39 | 1 1/2 Bench Arbor Press | 1 |
40 | 5 Ton Arbor Press | 1 |
41 | 6C Floor Arbor Press | 1 |
42 | Break | 2 |
43 | 4 Ft. Floor Hand Brake | 1 |
44 | Diacro Bender | 1 |
45 | Pin Router | 1 |
WELD DEPARTMENT |
||
ITEM | DESCRIPTION | QUANTITY |
1 | Miller Syncrowave 250 AC/DC Heliarc | 5 |
2 | Miller Syncrowave 300 AC/DC Heliarc | 2 |
3 | Miller Syncrowave 350 AC/DC Heliarc | 4 |
4 | Oxygen/Acetylene Outfit | 4 |
5 | Turn Tables | 6 |
Resistance Welder Fully Controlled | ||
6 | 1.5 KVA Spot | 1 |
7 | 30 KVA Spot | 1 |
8 | 75 KVA Spot | 2 |
9 | 75 KVA Seam | 1 |
10 | 200 KVA Seam | 1 |
11 | 75 KVA Sciaky Circular Longitudinal Seam Welder | 1 |
12 | Power Hydraulic Sizer Single Post | 1 |
13 | Power Hydraulic Sizer Double Post | 1 |
14 | Power Pneumatic Sizer Single Post | 1 |
15 | Hand Hydraulic Sizer Single Post | 4 |
16 | Dillion Model L Pull Test Machine | 1 |
17 | Heliarc Tack Welder | 1 |
18 | Microscope 20x – 40x | 1 |
19 | Orbital Welder | 1 |
DROP HAMMER DEPARTMENT |
||
ITEM | DESCRIPTION | QUANTITY |
Rope Drop Hammers | ||
1 | 35D X 37W One Ton | 2 |
2 | 48D X 48W Two Ton | 2 |
3 | 48D X 60W Three Ton | 6 |
4 | 48D X 48W Five Ton | 1 |
5 | 48D X 48W Five Ton | 1 |
Cecostamp Hammer | ||
6 | 48D X 60W Five Ton | 1 |
7 | Planish Hammers | 3 |
8 | 36″ Band Saw | 2 |
9 | Power Nibbler | 2 |
10 | Complete Molding and Die Finishing for Soft Tooling |
1 |
11 | Hydraulic Lift Table | 1 |
12 | 30″ 2 HP Radial Arm Drill Press | 1 |
INSPECTION MEASURING AND TEST EQUIPMENT |
||
ITEM | DESCRIPTION | QUANTITY |
1 | Angle Block Various Sizes Up To 10″ x 12″ x 16″ |
6 |
2 | Ball – Steel Set .062 – 0.5 | 1 |
3 | Bevel Protractor – Universal 360degr. | 5 |
4 | Blocks – Vee Set | 2 |
5 | Caliper – Dial 0″ – 6″ | 11 |
6 | Caliper – Dial 0″ – 12″ | 6 |
7 | Caliper – Dial – Inside 0.4″-1.4″ | 1 |
8 | Caliper – Vernier Various Sizes Ranging From 0″-34″ |
3 |
9 | Comparator – Optical 10X | 1 |
10 | Conductivity Tester Nortec | 1 |
11 | Dead Weight Tester 0 – 500 PS | 1 |
12 | Dial Bore Gage 2″ – 6″ | 1 |
13 | Dial Bore – Indicator (set) 0″ – 2.4″ | 1 |
14 | Dial Bore – Micrometer (set) 0.7″ – 10″ |
1 |
15 | Drill Blank (set) #1 Through 1/2″ | 1 |
16 | Durometer 0 – 100 | 2 |
17 | Dynamometer 0 – 10,000 PS | 2 |
18 | Faro “Edge” Portable CMM & Laser Line Scanner | 1 |
19 | Faro “Quantum” Portable CMM & Laser Line Scanner & 8-Axis Scanning Platform | 1 |
20 | Polyworks Metrology Suite and Faro CAM2 (CAD/CAM/CAI) software applications | 1 |
21 | Gage Block Sets | 3 |
22 | Gage Block Set (Master) | 1 |
23 | Hardness Superficial Tester | 1 |
24 | Hardness Tester Rockwell | 1 |
25 | Height Gage Various Sizes Ranging From 0″ – 24″ |
6 |
26 | Hygrometer Temp. & Humid. | 1 |
27 | Indicator – Dial Various Sizes .001″ – 3.00″ |
13 |
28 | Indicator – Dial / Thickness Gage 0″ – 1″ |
3 |
29 | Magnehelic Gage 0 – 40 In. Water | 1 |
30 | Manometer Digital 0 – 19.99 inches Water | 2 |
31 | Manometer Slack Tube | 1 |
32 | Micrometer – Depth 0″ – 6″ | 3 |
33 | Micrometer – Depth / Blade 0″ – 3″ | 1 |
34 | Micrometer – Inside (Set 0″ – 3.2″) | 1 |
35 | Micrometer – Inside Dial 1 1/2″ – 2 1/2″ |
1 |
36 | Micrometer – Inside (Set) 1 1/2″ – 20″ | 1 |
37 | Micrometer – Outside 0″ – 1″ | 4 |
38 | Micrometer – Outside 1″ – 7″ (Set) | 3 |
39 | Micrometer – Outside 7″ – 15″ (Set) | 1 |
40 | Micrometer – Outside / Blade 1″ – 7″ (Set) |
1 |
41 | Ozone Monitors 0 – 9.99 PPM | 2 |
42 | PI Tape Set 2″ to 60″ | 2 |
43 | Pin Gage Set .011 D .750 | 2 |
44 | Pressure Gage Various 0 – 10,000 PSI | 24 |
45 | Pressure Gage – Vacuum 0 – 30 PSI | 1 |
46 | Push – Pull Tester 0 – 5 lbs. | 1 |
47 | Radiometer | 2 |
48 | Radious Gage Set Various 1/64″ – 1.0″ | 3 |
49 | Scale – Ruler Various 0″ – 72″ | 6 |
50 | Scale – Wt. (Platform) 0 – 1000 lbs. | 1 |
51 | Scale – Wt. (Triple Beam) 0 – 2600 Grams | 1 |
52 | SCFH Air Flow Regulator 0 – 400 PSI | 1 |
53 | Sine Bar 5″ X 5″ | 1 |
54 | Square – Layout & Precision up to 6″ | 4 |
55 | Surface Plate – Granite Various up to 36″ X 72″ X 8″ |
7 |
56 | Tel-Tru Thermometer 0 degr. – 220 degr. | 3 |
57 | Temperature Calibrator K328 degr F – 2502 degr. F |
1 |
58 | Thermometer 20 – 120 | 1 |
59 | Thermometer K / J K328 degr. – 2498 degr. / J | 1 |
60 | Thread Pitch Wire (Sets) (6.0 – 40.0 Pitch) | 1 |
61 | Torque Device – Dial Various 0″ – 250 ft. lbs. |
7 |
62 | Vacuum Gage ranging from 0 – 30 PSI | 2 |
63 | Thread Gages – Plug – Full Range | 1 |
64 | Thread Gages – Ring – Full Range | 1 |
SHIPPING DEPARTMENT |
||
ITEM | DESCRIPTION | QUANTITY |
1 | 10,000# Platform Scale | 1 |
BELLOWS DEPARTMENT |
||
ITEM | DESCRIPTION | QUANTITY |
1 | Two Part Hydro Forming Machine | 1 |
2 | 10″ Rolling Lathe | 1 |
MACHINE SHOP AND TOOLING DEPT |
||
ITEM | DESCRIPTION | QUANTITY |
1 | HAAS VF3YT Vertical Machining Center, 3 axis, 40”X 26”Y 25”Z, 3500LBS | 1 |
2 | Acromax MX16 Machining Center With Fanuc 11M Control. Axis Travel; “X” 24.0 “Y” 16.0 “Z” 18.0 Clearance Under Spindle 19.0″ |
1 |
3 | HAAS VF6/40 Vertical Machining Center, 3 axis, 64”X 32”Y 30”Z, 4000LBS | 1 |
4 | Whacheon Engine Lathes. 17″ Swing 40″ Between Centers |
1 |
5 | Leblond Makino Regal Engine Lathe. 15″ Swing, 54″ Between Centers |
1 |
6 | Cadillac Engine Lathe, 14″ Swing, 27″ Between Centers |
1 |
7 | Series I Bridgeport Milling Machines | 8 |
8 | Series II Bridgeport Milling Machines | 1 |
9 | Sunex, 50 Ton Hydraulic Press | 1 |
10 | Harig 618 Automatic Surface Grinder | 1 |
11 | Do All, Model ML, Vertical Bandsaw | 1 |
12 | Delta, 6″ Belt/12″ Disc Sander | 1 |
13 | Balder 6″ Tool Grinder | 1 |
14 | 6″ General Purpose Grinder | 1 |
15 | Burrking, Belt Sander 1 1/2″ x 60″ | 1 |
16 | Rockwell, Drill Press 1/2″ Capacity | 1 |
17 | Model FGC-30 Cutter Master Tool Grinder | 1 |
18 | Buffalo, Drill Press, Model SDM-12-5 | 1 |
19 | Copy True Model 500 Lathe Tracer | 1 |
20 | Dumore, Tool Post Grinders | 3 |
21 | Mastercam 2018 | 1 |
22 | Autodesk Inventor 2019, AutoCAD Mechanical 2019 | 1 |
23 | Enco 9″ x 16″ Horizontal Band Saw | 1 |
24 | CATIA V5-6 R2019 | 1 |
MATERIAL HANDLING/GENERAL EQUIPMENT |
||
ITEM | DESCRIPTION | QUANTITY |
Forklift | ||
1 | One and One Half Ton | 1 |
2 | Six Ton | 1 |
3 | Seven and One Half Ton | 1 |
4 | Fifteen Ton | 1 |
5 | Two Ton Overhead Crane (Molding Area) | 1 |
6 | Pallet Jack | 4 |
7 | Wood Shop For Box Fabrication | |
8 | 100 H.P. Rotary Air Compressor | 1 |
9 | 30 H.P. Rotary Air Compressor | 2 |
10 | Wickerson Refrigerated Air Dryer | 1 |
SPECIAL PROCESSES AND EQUIPMENT |
||
ITEM | DESCRIPTION | QUANTITY |
1 | Passivate Tank 72L x 40W x 40D | 2 |
2 | Rinse Tank 72L x 40W x 40D | 3 |
3 | Steam Clean Degreaser 1,000,000 BTU | 1 |
4 | Aluminum Heat Treat, Salt Bath 108L x 53W x 84D | 1 |
5 | Aluminum Heat Treat, Quench 108L x 53W x 84D | 1 |
Furnaces Gas/Electric | ||
6 | Salt Bath Furnace 850degr.-1000degr 80D x 40W x 80H |
1 |
7 | Age Furnace 200degr.-400degr. 83D x 40W x 80H | 1 |
8 | Anneal Furnace 1500degr.-2200degr. 48D x 48W x 48H |
1 |
9 | Stress Relieve Furnace 400degr.-1250degr. 88D x 60W x 48H |
1 |
10 | Oven 200degr. – 1000degr. 60″L x 60″W x 60″H |
1 |
11 | Electric Furnace (portable) 900degr.-1450degr. 48D x 48W x 20.5H |
1 |
12 | Electric Furnace (portable) 900degr.-1450degr. 28D x 24W x 24H |
1 |
13 | Electric Furnace 0 degr.-600degr. 20D x 20W x 42H |
1 |
14 | Pressure Test Stand | 2 |
15 | Penetrant Inspection Line | 1 |
16 | Abrasive Blast Cabinets | 3 |
17 | Abrasive Blast Room 8′ x 12′ | 1 |
18 | Rockwell Hardness Tester | 1 |
19 | Superficial Hardness Tester | 1 |
20 | Conductivity Testing | 1 |
21 | Walk In Freezer 150″L x 66″W x 72″ H |
1 |
22 | Catalytic Ozone Conversion Reconditioning | 1 |
23 | Soft Insulation | 1 |
24 | Catalytic Ozone Converter Test Stand | 2 |
25 | Passivate Tank 72L x 40W x 40D | 1 |